
General |  | | Technology |  |  | Laser beam scanning electro-photographic printing & single component toner development |
|  | | Continuous print speed |  |  | B&W 31 prints per minute / Full Colour 8 prints per minute |
|  | | Warm-up time |  |  | Less than 45 seconds |
|  | | First print speed |  |  | B&W : 14seconds, Full Colour: 20 seconds |
|  | | Dimensions (WxDxH) |  |  | 480 x 420 x 385 mm |
|  | | Weight |  |  | Approximately 31.5 kg (including consumables) |
|  | | Power Source |  |  | 220 - 240 V, 50/ 60 Hz |
|  | | Power Consumption |  |  | Maximum: 1.3kW. Energy saver mode: 15W |
|  | | Duty Cycle |  |  | 10,000 prints per month (colour ratio 50%) |
Controller |  | | Printer Languages/ Resolution |  |  | PCL5c 600 x 600 dpi , Adobe® PostScript® 3™, RPCS™: 600 x600 dpi / 1,200/1,200 dpi |
|  | | Memory |  |  | Standard : 128 MB. Maximum: 384MB |
|  | | Drivers |  |  | PCL5c/ RPCS™ :Windows® 95/ 98/ Me/ NT/ 2000/ XP/ Server 2003 Adobe® PostScript® 3™: Windows® 95/ 98/ Me/ NT/ 2000/ XP/ Server 2003 / Mac OS 8.6.0 or later/ Mac OS X Native (v10.1, 10.2, 10.3 or later) |
|  | | Fonts |  |  | PCSL5c: 35 intelli fonts 10 true tyoe fonts Adobe® PostScript® 3™136 Adobe® type 1 fonts |
Connectivity |  | | Network Protocols |  |  | TCP/IP, IPX/ SPX, SMB, (NetBEUI, NetBIOS over TCP/IP), AppleTalk |
|  | | Supported Networks |  |  | Windows® 95/ 98/ Me/ NT/ 2000/ XP, Server 2003, Novell® NetWare® 3.12,3.2, 4.1,4.11, 5.0, 5.1, 6 Unix Sun® Solaris 2.6/ 7/ 8, HP-UX 10.20/11.x/ 11iv.1, SCO OpenServer 5.0.6, RedHat® Linux 6.x/ 7.x, IBM® AIX v4.3/ 5L / v5.1/5L v5.2, MAC OS 8.6 - 9.2x (OS X Classic), MAC OS X Native (v.10.1, 10.2, 10.3 or later) |
|  | | Interface |  |  | Standard:Parallel Port IEEE 1284 ECP, Ehternet 10 base-T/100 base-TX, USB 2.0. Option: Wireless LAN (IEEE 802.11b), Bluetooth |
|  | | Network Utilities |  |  | DeskTopBinder™ V2 Lite, SmartDeviceMonitor™ for Admin, SmartDeviceMonitor™ for Client, Web SmartDeviceMonitor™, Web Image Monitor, Printer Utility for MAC. |
Paper Handling |  | | Paper Input Capacity |  |  | Standard: 250sheets, Maximum: 780sheets |
|  | | Paper Output Capacity |  |  | Standard: 250 sheets |
|  | | Paper Weight |  |  | Standard paper trays: 60-210 g/m² Optional: 530-sheet paper tray/ duplex tray: 60 -105 g/m² |
|  | | Media |  |  | Plain paper, glossy paper, envelopes, labels, thick paper, transparencies |
Consumables |  | | Toner |  |  | Black: 9,800 prints. C/M/Y: 6,500 prints * A4 with 5% coverage |
|  | | The Aficio™ CL1000N ships with a starter kit |
Options |  | | Internal Options |  |  | 6 GB Hard Disk Drive 64/ 128/ 256 MB SDRAM DIMM Wireless LAN (IEEE 802.11b) Bluetooth Network Data Protection Unit |
|  | | External Options |  |  | 530-sheet paper tray Duplex unit |
|  | | * Specifications are subject to change without prior notice. |

|
 |

|