
General |  | | Technology |  |  | 4 drums tandem method, laser beam scanning, electro-photographic printing and mono-component toner development |
|  | | Print Speed (Simplex/ Duplex) |  |  | B&W 21 prints per minute (A4) / Full Colour 17 prints per minute (A4) |
|  | | First Print Speed |  |  | 15.5 seconds or less |
|  | | Warm-up Time |  |  | 30 seconds or less |
|  | | Dimensions (W x D x H) |  |  | 419 x 536 x 395 mm |
|  | | Power Source |  |  | 220 - 240V, 50/ 60 Hz |
|  | | Power Consumption |  |  | Maximum 1.3kW/h Energy saver mode 11 W/h |
|  | | Environmental Features |  |  | Energy Star® compliant |
|  | | Duty Cycle |  |  | 50,000 pages per month |
Controller |  | | Printer Language |  |  | PCL5c, Adobe® PostScript® 3™, RPCS™ |
|  | | Resolution |  |  | PCL5c: 300 x 300 dpi/ 600 x 600 dpi Adobe® PostScript® 3™: 600 x 600 dpi/ 1,200 x 600 dpi/ 1,200 x 1,200 dpi RPCS™?: 300 x 300 dpi/ 600 x 600 dpi/ 1,200 x 600 dpi/ 1,200 x 1,200 dpi |
|  | | Memory |  |  | Standard 128 MB Maximum 384 MB |
|  | | Drivers |  |  | PCL5c/RPCS™: Windows ®95/ 98/ Me/ NT4.0/ 2000/ XP Adobe® PostScript® 3™: Windows® 95/ 98/ Me/ NT4.0/ 2000/ XP Mac OS 8.6-9.2, Macintosh X v10.1 or later (native mode), UNIX |
|  | | Fonts |  |  | PCL5c: 35 intelli fonts, 10 true type fonts, 1 bitmap font (31 fonts can be downloaded) Adobe® PostScript® 3™: 136 Adobe® type 1 fonts |
Connectivity |  | | Network Protocols |  |  | TCP/IP, IPX/SPX, SMB (NetBEUI, NetBIOS over TCP/IP), AppleTalk |
|  | | Supported Networks |  |  | Novell® NetWare® 3.12, 3.2, 4.1, 4.11, 5.0/ 5.1,6 Windows® 95/ 98/ Me/ NT4.0/ 2000/ XP, Server 2003, Unix Sun Solaris 2.6/ 7/ 8, HP-UX 10.x/ 11.x SCO OpenServer 5.x Red Hat Linux 6.x/ 7.x IBM AIX v4.3/ 5L / v5.1, Macintosh 8.6 - 9.2.x (OS X Classic), Macintosh X v10.1 or later (native mode) |
|  | | Interface |  |  | Standard: Ethernet 10 base-T/100 base-TX Bi-centronics IEEE 1284 ECP USB 2.0 Option: IEEE 1394 Wireless LAN (IEEE 802.11b) Bluetooth |
|  | | Network Utilities |  |  | SmartDeviceMonitor™, WebSmartDeviceMonitor™, Web Status Monitor, Printer Utility for Macintosh , DeskTopbinder™V2 Lite |
Paper Handling |  | | Paper Input Capacity |  |  | Standard 530-sheet paper tray 100-sheet bypass tray Maximum 1,690 sheets |
|  | | Paper Output Capacity |  |  | Standard: 250 sheets |
|  | | Paper Size |  |  | Paper tray/bypass tray A4 - B5/ A6 |
|  | | Paper Weight |  |  | Paper Tray: 60 - 105 g/m² Bypass tray: 60 - 165 g/m² |
|  | | Media |  |  | Plain paper, recycled paper, thick paper, transparencies, laser printer labels, envelopes |
Consumables |  | | Toners |  |  | Black/ C, M, Y: 5,500 sheets (long yield), C,M,Y: 2,500 sheets (short yield) |
Options |  | | Internal Options |  |  | 10 GB Hard Disk Drive 64/128/256 MB SDRAM DIMM IEEE 1394 Wireless LAN (IEEE 802.11b) Bluetooth |
|  | | External Options |  |  | 2 x 530-sheet paper tray Duplex unit (Aficio™CL3100N) |
|  | | * Specifications are subject to change without prior notice. |

|
 |

|