|
|
 |



 Create Stunning Finished B/W and Colour Output
Meet the challenges you face with a smart and powerful partner by your side. The Aficio™ MP C3000 unites the ease of use and productivity of a black and white device with outstanding colour capabilities. Printing/Copying at 30 pages, the MP C3000 allows you to create first class documents with the greatest ease. For special applications requiring thick paper such as menu cards and cover pages, paper of up to 257 g/m2 can be handled via the bypass tray. With maximum paper capacity of 3,100 sheets, replenishments are down to an absolute minimum. The system even switches to the next tray with the same paper when the one in use runs out. You can continue your work without interruptions.
The Aficio™MP C3000 satisfies all modern office communication needs!
|   033-003 Energy Efficient Low Emission Copier | | | Speed: 30ppm | Copy: | Print: | Scan: | Fax: |


 |  |
|


General | |  | | Copying process |  |  | Laser beam scanning & electro-photographic printing |
| |  | | Copy/Print Speed |  |  | Full-color & B/W: 30ppm |
| |  | | Zoom |  |  | 25 - 400% in 1% steps |
| |  | | Enlargement |  |  | 115%, 122%, 141%, 200%, 400% |
| |  | | Reduction |  |  | 93%, 87%, 82%, 71%, 61%, 50%, 25% |
| |  | | First Copy Speed |  |  | Full-color & B.W: 25ppm |
| |  | | Warm-up Time |  |  | Less than 45 sec |
| |  | | Memory |  |  | Standard: 1,024 MB + 40 GB HDD |
| |  | | Dimensions (W x D x H) |  |  | 650 x 659 x 740 mm |
| |  | | Power Source |  |  | 220 -240 V, 50/60 Hz |
| |  | | Power Consumption |  |  | Operation: Max. 1.5kW, Energy saver mode: Less than 99W |
Paper Handling
| |  | | Paper Size |  |  | A6 - A3 (A3+ via bypass tray) |
| |  | | Paper Weight |  |  | Paper Tray: 60 - 216 g/m² Bypass: 60 - 257 g/m² Duplex tray : 64 - 169g/m² |
| |  | | Paper Input Capacity |  |  | 2x500-sheet paper tray Maximum: 3,100 sheets |
| |  | | Paper Output Capacity |  |  | Maximum: 1,500 sheets |
Printer
| |  | | Speed |  |  | Full-color & B.W: 30ppm |
| |  | | Printer Language |  |  | PCL5c, PCL6,RPCS™. Option: Adobe Postscript® 3™ |
| |  | | Resolution |  |  | 600x600 dpi/2,400 x 600 dpi |
| |  | | Interface |  |  | Standard: USB 2.0, Ethernet 10 base-T/100 base-TX. Option: Bi-directional (IEEE 1284), FireWire (IEEE 1394), Wireless LAN (IEEE 802.11b), Bluetooth, USB Host I/F. |
| |  | | Network Protocol |  |  | TCP/IP, IPX/SPX, AppleTalk |
| |  | | Printer Drivers |  |  | Windows® 95/98/Me/NT4.0/2000/XP/ Server 2003 |
Scanner
| |  | | Resolution |  |  | Maximum 1,200 dpi (1,200 dpi TWAIN black and white, greyscale) |
| |  | | Bundled Drivers |  |  | Network, TWAIN |
Fax
| |  | | Compatibility |  |  | ITU-T (CCITT) G3, ITU-T (T,37) Internet fax, ITU-T (t,38) IP fax |
| |  | | Resolution |  |  | Standard/detail: 200 x 100/200 dpi. Maximum: 400 x 400 dpi (option) |
| |  | | Data Compression Speed |  |  | Standard: Maximum 33.6 kbps |
| |  | | Compression Method |  |  | MH, MR, MMR, JBIG |
| |  | | Page Memory |  |  | Standard: 8MB. Maximum: 16MB |
|
 |

|