

General | |  | | Copying process |  |  | Laser beam scanning & electro-photographic printing |
| |  | | Copy/Print Speed |  |  | Full-color & B/W: 35ppm |
| |  | | Zoom |  |  | 25 - 400% in 1% steps |
| |  | | Enlargement |  |  | 115%, 122%, 141%, 200%, 400% |
| |  | | Reduction |  |  | 93%, 87%, 82%, 71%, 61%, 50%, 25% |
| |  | | First Copy Speed |  |  | B&W: 4.9 seconds. Full-Color: 8.0 seconds |
| |  | | Warm-up Time |  |  | Less than 45 sec |
| |  | | Memory |  |  | Standard: 1,024 MB + 40 GB HDD |
| |  | | Dimensions (W x D x H) |  |  | 670 x 677 x 760 mm |
| |  | | Power Source |  |  | 220 -240 V, 50/60 Hz |
| |  | | Power Consumption |  |  | Operation: Max. 1.5kW, Energy saver mode: 127W. Auto Off mode: Less than 8 W |
Paper Handling
| |  | | Paper Size |  |  | A6 - A3 (A3+ via bypass tray) |
| |  | | Paper Weight |  |  | Paper Tray: 60 - 216 g/m² Bypass: 60 - 257 g/m² Duplex tray : 64 - 169g/m² |
| |  | | Paper Input Capacity |  |  | 2 x 500-sheet paper trays Maximum: 3,100 sheets |
| |  | | Paper Output Capacity |  |  | Maximum: 3,625 sheets |
Printer
| |  | | Speed |  |  | Full-color & B.W: 35ppm |
| |  | | Printer Language |  |  | PCL5e, PCL6,RPCS™. Option: Adobe Postscript® 3™ |
| |  | | Resolution |  |  | 600x600 dpi/2,400 x 600 dpi |
| |  | | Interface |  |  | Standard: USB 2.0, Ethernet 10 base-T/100 base-TX. Option: Bi-directional (IEEE 1284), FireWire (IEEE 1394), Wireless LAN (IEEE 802.11b), Bluetooth, USB Host I/F. |
| |  | | Network Protocol |  |  | TCP/IP, IPX/SPX, AppleTalk |
| |  | | Printer Drivers |  |  | Windows® 95/98/Me/NT4.0/2000/XP/ Server 2003 |
Scanner
| |  | | Resolution |  |  | Maximum 1,200 dpi (1,200 dpi TWAIN black and white, greyscale) |
| |  | | Bundled Drivers |  |  | Network, TWAIN |
Fax
| |  | | Compatibility |  |  | ITU-T (CCITT) G3, ITU-T (T,37) Internet fax, ITU-T (t,38) IP fax |
| |  | | Resolution |  |  | Maximum 1,200 dpi (1,200 dpi TWAIN black and white, greyscale) |
| |  | | Data Compression Speed |  |  | Standard: Maximum 33.6 kbps |
| |  | | Compression Method |  |  | MH, MR, MMR, JBIG |
| |  | | Page Memory |  |  | Standard: 8MB. Maximum: 16MB |
|
 |

|