

General | |  | | Copying process |  |  | Laser beam scanning & electro-photographic printing |
| |  | | Copy/Print Speed |  |  | Full-color & B/W: 20ppm |
| |  | | Zoom |  |  | 25 - 400% in 1% steps |
| |  | | Enlargement |  |  | 115%, 122%, 141%, 200%, 400% |
| |  | | Reduction |  |  | 93%, 87%, 82%, 71%, 61%, 50%, 25% |
| |  | | First Copy Speed |  |  | Full-color & B.W: 20ppm |
| |  | | Warm-up Time |  |  | Less than 45 sec |
| |  | | Memory |  |  | Standard: 1,024 MB + 40 GB HDD |
| |  | | Dimensions (W x D x H) |  |  | 650 x 659 x 740 mm |
| |  | | Power Source |  |  | 220 -240 V, 50/60 Hz |
| |  | | Power Consumption |  |  | Operation: Max. 1.5kW, Energy saver mode: Less than 99W |
Paper Handling
| |  | | Paper Size |  |  | A6 - A3 (A3+ via bypass tray) |
| |  | | Paper Weight |  |  | Paper Tray: 60 - 216 g/m² Bypass: 60 - 257 g/m² Duplex tray : 64 - 169g/m² |
| |  | | Paper Input Capacity |  |  | 2x500-sheet paper tray Maximum: 3,100 sheets |
| |  | | Paper Output Capacity |  |  | Maximum: 1,500 sheets |
Printer
| |  | | Speed |  |  | Full-color & B.W: 20ppm |
| |  | | Printer Language |  |  | PCL5c, PCL6,RPCS™. Option: Adobe Postscript® 3™ |
| |  | | Resolution |  |  | 600x600 dpi/2,400 x 600 dpi |
| |  | | Interface |  |  | Standard: USB 2.0, Ethernet 10 base-T/100 base-TX. Option: Bi-directional (IEEE 1284), FireWire (IEEE 1394), Wireless LAN (IEEE 802.11b), Bluetooth, USB Host I/F. |
| |  | | Network Protocol |  |  | TCP/IP, IPX/SPX, AppleTalk |
| |  | | Printer Drivers |  |  | Windows® 95/98/Me/NT4.0/2000/XP/Server 2003, Novell® NetWare® 3.12/3.2/4.1/4.11/5.0/5.1/6/6.5, UNIX Sun® Solaris 2.6/7/8/9/10, HP-UX 10x/11.x/11iv1/11i, SCO OpenServer 5.0.6/5.0.7, RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise, IBM® AIX v4.3/5L v5.1/5L v5.2/5.3, Macintosh 8.6 or later (OS X Classic), Mascintosh X v10.1 or later (native mode), IBM® System i5™ HPT, SAP® R/3®, NDPS Gateway, AS/400® using OS/400 Host Print Transform. |
Scanner
| |  | | Resolution |  |  | Maximum 1,200 dpi (1,200 dpi TWAIN black and white, greyscale) |
| |  | | Bundled Drivers |  |  | Network, TWAIN |
Fax (option)
| |  | | Compatibility |  |  | ITU-T (CCITT) G3, ITU-T (T,37) Internet fax, ITU-T (t,38) IP fax |
| |  | | Resolution |  |  | Standard/detail: 200 x 100/200 dpi. Maximum: 400 x 400 dpi (option) |
| |  | | Data Compression Speed |  |  | Standard: Maximum 33.6 kbps |
| |  | | Compression Method |  |  | MH, MR, MMR, JBIG |
| |  | | Memory Capacity |  |  | Standard: 4MB. Maximum: 28MB |
|
 |

|