
General |  | | Copying process |  |  | Laser beam scanning & electro-photographic printing |
|  | | Copy/Print Speed |  |  | Full-color: Up to 8 ppm B&W: Up to 31 ppm |
|  | | Reduction |  |  | 50,70,78,83,85,91,94,97% |
|  | | First Copy Speed |  |  | B&W : Less than 20 seonds. Colour: Less than 30 seconds |
|  | | Warm-up Time |  |  | Less than 45 sec |
|  | | Memory |  |  | Standard 64MB, Max 576MB |
|  | | Dimensions (W x D x H) |  |  | 482 x 437 x 534 mm |
|  | | Weight |  |  | Approximately 34.8 kg |
|  | | Power Source |  |  | 220 -240 V, 50/60 Hz |
|  | | Power Consumption |  |  | Operation: Max. 1.3kW, Energy saver mode: Less than 16W, Standby mode: 155W |
Paper Handling |  | | Paper Size |  |  | A4, A5, B5, Letter, Exe |
|  | | Paper Weight |  |  | Standard paper tray: 60-210 g/m2 |
|  | | Paper Input Capacity |  |  | 1x250-sheet paper tray Maximum: 780 sheets |
|  | | Paper Output Capacity |  |  | Maximum: 250 sheets |
Printer |  | | Speed |  |  | Full-color: Up to 8 ppm. B&W: Up to 31 ppm |
|  | | Resolution |  |  | 600x600 dpi/2,400 x 600 dpi |
|  | | Interface |  |  | Standard: USB 2.0, Ethernet 10 base-T/100 base-TX, Parallel Port Bi-directional IEEE 1284 |
|  | | Network Protocol |  |  | TCP/IP, IPX/SPX, SMB |
|  | | Printer Drivers |  |  | Windows® 95/98/Me/NT4.0/2000/XP |
Scanner |  | | Resolution |  |  | Max: 9,600 x9,600 (interpolated), Platen Cover: Up to 1,200 x 2,400 dpi (optical), ADF: Up to 1,200 x 600 dpi (optical) |
Fax |  | | Compatibility |  |  | ITU-T (CCITT) G3 |
|  | | Resolution |  |  | 203 dot/inch (8 line/mm) - horizontal |
|  | | Data Compression Speed |  |  | Standard: Maximum 33.6 kbps |
|  | | Compression Method |  |  | MH, MR, MMR, JBIG |
|  | | Page Memory |  |  | Up to 400 pages |
Software
|  | Internet Fax, PC Fax, Remote Device Management Setup, Client/Admin Device Monitoring, ScanSoft® PaperPort® 9.0 Options
|  | 1 x 530-sheet paper tray, Memory: 64/128/256 MB SDRAM DIMM Consumables
|  | High Yield Toners: Black: 9,800 prints, C,M,Y: 6,500 prints |  | Regular Yield Toners: Black: 5,000 prints, C,M,Y: 3,500 prints |
|
|
|


|
 |

|