|
|
 |




Affordable, Fast, Professional Colour Printers
For high
quality in-house colour printing, look no further than the Aficio™ CL7200. Delivering up to 28 ppm A4 in full colour at up to 1,200 dpi, this unit represents a cost saving alternative to outsourcing print jobs. From newsletters to direct mailings and presentations, it is ideal for daily office print work. With low purchase price and running costs, this system offers professional printing at a highly competitive Total Cost of Ownership. The Aficio™ CL7200 meets the more advanced needs of creative businesses and communication departments with higher speeds and optional duplexing. The Aficio™ CL7200 is developed for high quality, high speed output whatever your printing needs. This unit joins Ricoh’s comprehensive line-up of printing solutions, from compact digital desktops to larger workgroup printers. |



038
001
Energy
Efficient, Low Emission Printer
| | | Speed: 35ppm | Copy | Print: | Scan | Fax |



|  |
|

General |  | | Technology |  |  | 4 drums tandem method, laser beam scanning, electro photographic printing & dual component toner development. |
|  | | Continuous print speed |  |  | B/W: 32 prints per minute Full colour: 28 prints per minute. |
|  | | Warm-up time |  |  | 95 seconds or less |
|  | | First print speed |  |  | B&W / Full colour : Less than 11/12 seconds |
|  | | Dimensions (WxDxH) |  |  | 575 x 678 x 745 mm |
|  | | Power Source |  |  | 220 - 240 V, 50/ 60 Hz |
|  | | Power Consumption |  |  | Maximum: 1.44kW Energy Saver mode: Less than 26 W |
|  | | Duty Cycle |  |  | 200,000 pages per month |
Controller |  | | Printer Languages/ Resolution |  |  | PCL5c : 300 x 300 dpi / 600 x 600dpi.. PCL6, Adobe® PostScript® 3™ : 600 x 600 dpi / 1,200 x 600 dpi / 1,200 x 1,200 dpi, RPCS™: 300 x 300 dpi (B/W only)/600 x 600 dpi/1,200 x 600 dpi / 1,200 x 1,200 dpi |
|  | | Memory |  |  | Optional : 256 MB + 40 GB HDD Maximum: 512MB. |
|  | | Drivers |  |  | PCL5c/ PCL6 / RPCS™ : Windows® 95/ 98SE / Me / NT4.0/ 2000/ XP/ Server 2003, Adobe® PostScript® : 3™ Windows® 95/ 98SE / Me / NT4.0/ 2000/ XP/ Server 2003 / Mac 8.6 - 9.2 (OS X Classic) / Mac X v 10.1/10.2/10.3 or later (native mode), UNIX |
|  | | Fonts |  |  | PCL5c/PCL6: 35 Intelli fonts 10 TrueType fonts, Bitmap font (31 fonts can be downloaded), 13 fonts (International Font), Adobe® PostScript®: 3™ 136 Adobe® type 1 fonts. |
Connectivity |  | | Network Protocols |  |  | TCP/IP, IPX/ SPX, SMB (NetBEUI, NetBIOS over TCP/IP), AppleTalk |
|  | | Supported Networks |  |  | Windows® 95/98/Me/NT4.0/2000/XP/ Server 2003. Novell® NetWare® 3.12/3.2/4.1/4.11/5.0/5.1/6/6.5, UNIX Sun® Solaris 2.6/7/8/9, HP-UX 10.x/11.X/11i v1/11i, SCO OpenServer 5.0.6/5.0.7, RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise, IBM® AIX V4.3/5l V5.1/5.2, Mac 8.6 - 9.2.x Mac X v10.1/10.2/10.3 or later (native mode), SAP® R/3® 3.x or later |
|  | | Interface |  |  | Standard: Ethernet 10 BaseT/100 base-TX USB2.0 Option: Bi-directional IEEE 1284, Firewire (IEEE 1394), Wireless LAN (IEEE 802.11b), Bluetooth, Gigabit Ethernet |
|  | | Network Utilities |  |  | Standard: DeskTopBinderTM Lite |
Paper Handling |  | | Paper Input Capacity |  |  | Standard: 2 x 500-sheet paper tray 1 x 100-sheet bypass tray Maximum: 3,100 sheets |
|  | | Paper Output Capacity |  |  | Standard: 500 sheets face down, Maxmium: 3,100 sheets |
|  | | Paper Size |  |  | Paper trays: A5 - A3 Bypass tray: A5 - A3 oversize |
|  | | Paper Weight |  |  | Paper Trays 60 - 105 g/m² Paper tray: 60 - 163 g/m² |
|  | | Media |  |  | Plain paper, recycled paper, transpareny, laser printer labels, envelope. |
Consumables |  | | Toner |  |  | Black: 24,000 sheets. C, M, Y: 10,000 sheets |
Options |  | | Internal Options |  |  | 64/128/256 MB SDRAM DIMM, Bi-directional IEEE 1284, FireWire (IEEE 1394), Wireless LAN (IEEE 802.11b), Bluetooth, Gigabit Ethernet Board, USB Host I/F, Camera Direct Print Card, User Account Enhance Unit, |
|  | | External Options |  |  | 1 - 2 x 500-sheet paper trays, 2,000-sheet large capacity tray, 2,000-sheet finisher (SR960) with 50-sheet stapler, Punch unit for SR960 (2/4 hole & 4 hole), 1,000-sheet booklet finisher (SR950), Punch unit for SR950 (2/4 hole & 4 hole). |
|  | | * Specifications are subject to change without prior notice. |

|
 |

|