

General | |  | | Technology |  |  | Laser diode, electro photographic printing & non-magnetic, single component, non-contact development system |
| |  | | First Print Speed |  |  | Less than 8.5 seconds |
| |  | | Warm-up time |  |  | Less than 45 seconds |
| |  | | Dimensions (WxDxH) |  |  | 396 x 453 x 353 mm |
| |  | | Power Source |  |  | 200/ 240 V, 50/ 60 Hz |
| |  | | Power Consumption |  |  | Average when printing: Less than 650 W. Energy saver mode: Less than 13 W. |
| | | Duty Cycle |  |  | 200,000 pages per month |
Controller
| |  | | Memory |  |  | Standard: 128 MB Maximum: 512 MB + 40 GB Hard Disk Drive |
| |  | | Printer Languages/ Resolution |  |  | PCL5e, PostScript® 3™: 600 x 600 dp. (1,200 x 1,200 dpi equivalent) |
| |  | | Fonts |  |  | PCL6: 45 fonts, 1 Bitmap font. PostScript®: 3™ : 136 fonts. Option: OCR. |
Connectivity
| |  | | Network Protocols |  |  | TCP/IP, AppleTalk |
| |  | | Supported Networks |  |  | Windows® 95/98/Me/NT4.0/2000/XP/ Server 2003. Mac OS 8.6 - 9.2.x. Mac OS X v10.1 - 10.4 |
| |  | | Interface |  |  | Standard: Ethernet 10 BaseT/100 base-TX, USB2.0, Bi-directional IEEE 1284. Option: Wireless LAN (IEEE 802.11b), Gigabit Ethernet |
Paper Handling
| |  | | Paper Input Capacity |  |  | Standard: 1 x 500-sheet paper tray 100-sheet multi-bypass tray Maximum: 2,100 sheets |
| |  | | Paper Output Capacity |  |  | 250 sheets |
| |  | | Paper Size |  |  | Paper trays: A5 - A4. Bypass tray: A6 - A4. Custom: 76 - 216mm (Width), 127 - 356 (Height) |
| |  | | Paper Weight |  |  | Paper Trays : 60 - 105 g/m² Bypass Tray: 60 - 163 g/m² Duplex Tray: 75 - 90 g/m² |
| |  | | Media |  |  | Plain paper, transparencies, laser printer labels, envelopes, card stock. |
Consumables
| |  | | Toner |  |  | Black, yield: 20,000 sheets |
 | | * Specifications are subject to change without prior notice. |

|
 |

|