

General | |  | | Copying process |  |  | Laser beam scanning and electro-photographic printing |
| |  | | Copy/Print Speed |  |  | B/W & Full colour 20 prints per minute |
| |  | | Zoom |  |  | 25-400% (in 1% steps) |
| |  | | First Copy Speed |  |  | B&W / Full colour : 30 seonds. |
| |  | | Warm-up Time |  |  | Less than 51 sec |
| |  | | Memory |  |  | Optional : 256 MB. Maximum: 512MB. |
| |  | | Dimensions (W x D x H) |  |  | 420 x 493x 476 mm |
| |  | | Power Source |  |  | 220 - 240 V, 50/ 60 Hz |
| |  | | Power Consumption |  |  | Maximum: 1.3kW Energy Saver mode: Less than 25 W |
| |  | | Paper Weight |  |  | Standard paper tray/bypass tray: 60 - 160 g/m². Optional paper tray: 60 -105 g/m². |
| |  | | Paper input capacity: |  |  | Standard: 250-sheet paper tray, 1-sheet bypass tray. Maximum: 751 sheets. |
| |  | | Paper Output Capacity |  |  | 150 sheets face down. |
Printer
| |  | | Continuous Print Speed |  |  | B/W & Full colour 20 prints per minute |
| |  | | First print speed |  |  | B&W / full colour: Less than 14 seconds |
| |  | | Printer Language |  |  | PCL5c, PCL5c/PCL6, PS3 emulatioon |
| |  | | Interface |  |  | Ethernet 10 base-T/100 base-TX, USB 2.0 |
| |  | | Supported environments |  |  | Window 2000/XP/Vista/Server 2003, Mac OSX Native (v10.2.8 - 10.4), Novell Netware (v4.x or later) |
Scanner
| |  | | Resolution |  |  | Maximum 1,200 x 1,200 dpi |
| |  | | Output formats |  |  | PDF/TIFF/JPEG |
| |  | | Bundled drivers |  |  | Network, TWAIN. |
| |  | | Scan to e-mail |  |  | SMTP, TCP/IP |
| |  | | Stored destination address |  |  | Maximum 100 |
| |  | | Scan to folder |  |  | Via SMB or FTP protocol |
Fax
| |  | | Modem speed |  |  | Maximum 33.6 kbps |
| |  | | Resolution |  |  | Maximum: 200 x 200 dpi |
| |  | | Compression method |  |  | MH, MR, MMR |
| |  | | Scanning speed |  |  | Less than 5 seconds |
| |  | | Media |  |  | Plain paper, thick paper, recycled paper, transparencies, laser printer, labels, envelopes |
| |  | | Toners |  |  | Black / C, M, Y : 15,000 sheets (high yield |
Consumables
| |  | | Toner |  |  | Black /C, M, Y: 2,000 sheets |
Options (SP C222DN)
|  | Internal option: 256 MB SDRAM DIMM External option: 1 x 500-sheet paper tray
|
|
 |

|