
General
| |  | | Copying process |  |  | 4 drums tandem method, laser beam scanning, electro photographic printing & dual component toner development. |
| |  | | Copy/Print Speed |  |  | B/W & Full colour 30 prints per minute |
| |  | | Warm-up time |  |  | Less than 30 seconds |
| |  | | First Copy Speed |  |  | Black and white : Less than 10 seonds. Full Colour: Less than 15 seconds |
| |  | | Dimensions (W x D x H) |  |  | 446 x 589.5 x 487 mm |
| |  | | Power Source |  | 220 - 240 V, 50/ 60 Hz |
| |  | | Power Consumption |  |  | Maximum: 1.2kW Energy Saver mode: Less than 6 W |
| |  | | Duty Cycle |  |  | 150,000 pages per month |
Controller
| |  | | Processor |  |  | RM7935-835L (800 MHz) |
| |  | | Printer language / resolution |  |  | PCL5c: 600 x 600 dpi. PCL6, Adobe® PostScript® 3™, RPCS™: 600 x 600 dpi/1,200 x 600 dpi/1,200 x 1,200 dpi. |
| |  | | Memory |  |  | Standard: 256 MB. Maximum: 512 MB. Hard Disk Drive (option): 60 GB |
| |  | | Drivers |  |  | PCL5c / PCL6 / RPCS™: Window® 2000/XP, Vista /Sever 2003. Adobe® PostScript® 3™: Window® 2000/XP, Vista /Sever 2003, Mac OS 8.6 - 9.2 x (OS X Classic), Mac OS X v10.1/10.2/10.3 or later (native mode), UNIX. |
| |  | | Fonts |  |  | PCL5c / PCL6: 35 intelli fonts, 10 true type fonts, 13 fonts (International Font). Adobe® PostScript® 3™: 136 fonts. |
Connectivity
| |  | | Network Protocol |  |  | TCP/IP, IPX/SPX, AppleTalk |
| |  | | Supported networks |  |  | Windows® 2000/XP/Vista/Server 2003, Novell® NetWare® 3.12/3.2/4.1/4.11/5.0/5.1/6/6.5, UNIX Sun® Solaris 2.6/7/8/9, HP-UX 10.x/11.x/11iv1/11i, SCO OpenServer 5.06, RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise, IBM® AIX v4.3 & 5L v5.1/5.2, Mac OS 8.6 - 9.2.x (OS Classic), Mac OS X v10.1/10.2/10.3 o r later (native mode), SAP® R/3® 3.x or later. |
| |  | | Interface |  |  | Standard: Ethernet 10 base-T/100 baseTX, USB 2.0, USB Host I/F. Option: IEEE 1284, IEEE 802.11a/b/g, Bluetooth, Gigabit Ethernet. |
| |  | | Network Utilities |  |  | Standard: DeskTopBinder™ Lite, SmartDeviceMonitor™ for Admin/Client, Printer utility for Mac, Font Manager 2000. Option: DeskTopBinder™ Professional |
| |  | | Additional feature |  |  | PDF Direct Print |
Paper Handling
| |  | | Paper Input Capacity |  |  | Standard: 1 x 550-sheet paper tray, 1 x 100-sheet bypass tray. Option: 3 x 550 sheet paper tray. Maximum: 2,300 sheets |
| |  | | Paper Output Capacity |  |  | Standard: 500 sheets face down. |
| |  | | Paper Size |  |  | A4, A5, A6, B5, B6 |
| |  | | Envelope size |  |  | Corn 10, Monarch, C5, C6, DL, Custom. |
| |  | | Paper Weight |  |  | Simplex: 52 - 216 g/m². Duplex: 60 - 157 g/m². |
| |  | | Media |  |  | Plain paper, thick paper, thin paper, recycled paper, waterproof paper, coated paper, laser printer labels, OHP transparencies, glossy paper, bond, pre-printed paper, cardstock. |
Consumbles | |  | | Toners |  |  | Black / C, M, Y : 15,000 sheets (high yield) |
| |  | | The Aficio™ SP C420DN ships with a starter kit. |
| |  | | For availability of models, optional apparatus and software, please consult your local Ricoh supplier. | | |  | | * Specifications are subject to change without prior notice. |
|
 |

|