
General Client PC |  | | Operating Systems |  |  | Windows® 95 (OSR2 or later), 98/98 SE Windows® NT Workstation 4.0 (SP5 or later) Windows® NT Server 4.0 (SP5 or later) Windows® 2000 Professional (SP1 or later) Windows® 2000 Server (SP1 or later) Windows® Millennium Edition Windows® XP Professional/Home Edition |
|  | | CPU |  |  | Pentium 133 MHz or faster (Pentium 266 MHz or faster) |
|  | | Memory |  |  | Minimum 48 MB (64 MB or more) |
|  | | HDD |  |  | 50 MB or more free disk space for the program 200 MB or more free disk space for saving documents |
System Requirements DeskTopBinder™ Professional |  | | Support Software |  |  | Document Editing |
|  | | Applications |  |  | MS Office 97/2000 (Word, Excel, PowerPoint®) MS Word 98 |
|  | | Supported Server |  |  | Document Server of GW-supported MFPs ScanRouter™ V2 Professional Delivery Server |
|  | | Supported Functions |  |  | Thumbnail Display Copy/Delete Documents View/Change Properties View/Cancel Request Re-print/Re-fax |
|  | | Related Ricoh Products |  |  | ScanRouter™ V2 Lite ScanRouter™ V2 Professional |
|  | | Printer |  |  | Local printers or network printers |
|  | | Scanner |  |  | TWAIN support scanners |
|  | | Supported Document Format |  |  | TIFF, BMP, JPEG, PDF |
|  | | * Specifications are subject to change without prior notice. |

|
 |

|