|
|
 |
|


General  | | Copying Process |  |  | Electrostatic transfer system |
 | | Copy speed |  |  | 2.4 copies per minute (AO/A1) |
 | | Multiple copy |  |  | Up to 99 (ten key input) |
 | | Warm up time |  |  | Less than 2 minutes |
 | | First output speed |  |  | Less than 21 seconds (A1) |
 | | Reduction/enlargement |  | | 4R/4E |
 | | Zoom |  |  | 25 - 400% (in 0.1% steps) |
 | | Memory |  |  | 1,024 MB + 80 GB Hard Disk Drive |
 | | Paper size |  |  | Minimum: 210 x 210 mm Maximum: 914 x 15,000mm |
 | | Paper weight |  |  | 21 - 157 g/m 2 |
 | | Dimensions (W x D X H) |  |  | 1,080 x 637 x 580 mm |
 | | Power source |  |  | 220 - 240 V, 50/60 Hz |
 | | Power consumption |  |  | Less than 1,440 W |
Printer (option)  | | Print speed |  |  | 2.4/4.4 prints per minute (A0/A1) |
 | | Printer resolution |  |  | Maximum: 600 dpi |
 | | Print size |  |  | Minimum: 210 x 257 mm Maximum: 914 x 15,000 mm |
 | | Network protocol |  |  | TCP/IP, IPX/SPX, AppleTalk |
 | | Supported environments |  |  | Window® 95/98/Me/2000/XP/Server 2003, Mac 8.6 or later (OS X Classic), Mac v10.1 or later (native mode) |
Scanner (option)  | | Scan speed |  |  | Maximum 80 mm per second |
 | | Resolution |  |  | 600 dpi (TWAIN : 150 - 1,200 dpi) |
 | | Original Size |  |  | Maximum 914 x 15,000 mm |
 | | Bundled drivers |  |  | Network TWAIN |
 | | Scan to e-mail |  |  | SMTP, TCP/IP |
 | | Destination addresses |  |  | Maximum 100 per job |
 | | Stored destination addresses |  |  | Maximum 150 |
 | | Address book |  |  | Via LDAP or locally on Hard Disk Drive |
 | | Scan to folder |  |  | Via SMB, FTP or NCP protocol |
 | | Destination |  |  | Maximum 32 folders per job |
Printer RW-3600 (option)  | | Controller type |  |  | External (RATIO controller - Server PC type soft RIP controller) |
 | | Print size |  |  | Minimum: 210 x 210 mm Maximum: 914 x 15,000 mm |
 | | Network protocol |  |  | TCP/IP, IPX/SPX, Ipr/Ioq, HTML, SMB (as of Windows® 2000) |
 | | Supported file formats |  |  | Standard: HPGL, HPGL2, HP/RTL, TIFF, Calcomp 906/907, WMF, BMP, CALS(1 & 2), T6X, CIT, PCX, RCL Options: Adobe® PostScript® 3™, CGM, DWG, DXF, DWF, VIC |
 | | Supported environments |  |  | Windows® 2000/XP/Server 2003 Windows® Vista™ UNIX Sun® Solaris 2.6/7/8 HP-UX 10.x/11.x SCO OpenServer 5.x (up to 5.0.6) RedHat® Linux 6.x/7.1 Macintosh 8.6 or later (OS X Classic) Macintosh v10.1 or later (native mode) |
 | | Recommended PC |  |  | Please contact your supplier for the latest recommended list. |
Scanner RW-3600 (option for Printer RW-3600)  | | Scan Speed |  |  | Maximum 6 originals per minute (A1) |
 | | Resolution |  |  | 150 - 1,200 dpi |
 | | Original size |  |  | Maximum : 914 x 15,000 mm |
 | | Output formats |  |  | Standard : HP/RTL, TIFF, BMP, CAL (1 & 2) Option : PDF, DWG, DWF |
Options
 | | 1 Roll Feeder, 2 Roll Feeder, 250-sheet paper cassette (up to 3A), |
 | | Table, ORiginals hanger, Roll holder, Rear stacker, Fan folder unit, |
 | | File Format Converter, Data Overwrite Security Unit |
| |  | | * Specifications are subject to change without prior notice. |

|
 |

|